Property Attributes
- MLS#55266904
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodDellrose
- Zip77447
- Style
- Year Built2022
- Taxes$ 13266
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2943
- Lot Size0.1626 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Premium upgrades & flexible living shine in this like-new 2022 Ashton Woods home on a Dellrose cul-de-sac! Its open 4/5-bedroom, 2.5-bath plan has dual-zone HVAC w/ separate thermostats, soaring ceilings, hardwood floors through most of the 1st floor, 8-ft doors, stained wood stairs w/ iron balusters & a private study w/ custom built-ins. Entertain in open living/dining & a gourmet kitchen w/ quartz counters, full-overlay cabinets, matte black hardware, built-in oven & microwave, gas cooktop, vent hood, SS undermount sink & full-height hex tile backsplash. The 1st-floor primary suite has dual vanities, soaking tub, shower & walk-in closet. Upstairs, 4 bedrooms surround flexible loft/game room. Also: upgraded fixtures, radiant-barrier roof decking, white-framed windows, 8-ft front door, brick porch, partial gutters, covered patio, large fenced yard & oversized 2-car garage w/ opener. Enjoy Dellrose trails, pools, splash pad, tennis, parks, playgrounds, rec center & easy highway access!
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $449,000 |
| 9/13/2026 | 2$439,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Exclusions | SEE AGENT REMARKS |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Exposure/Shade,HVAC,Insulation,Lighting,Other,Thermostat,Windows |
| Subdivision Name | Dellrose |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston, take I-45 N to I-10 W, then merge onto I-610 N. Take US-290 W, exit Bauer Rd & turn right. Turn right on Cumberland Ridge Dr, continue into Dellrose, then proceed to Garden Moor Trl and the home. |
| ModificationTimestamp | 2026-09-13T13:40:44.337-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Seller Disclosure |
| Association Name | Dellrose Homeowners Association |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 13266 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=y7AQMZjT3dd&brand=0&mls=1& |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 10 BLK 4 DELLROSE SEC 15 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7084 |
| Foundation Details | Slab |
| Building Area Total | 2943 |
| Lot Size Acres | 0.1626 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other