Property Attributes
- MLS#38385526
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodDellrose
- Zip77447
- Style
- Year Built2022
- Taxes$ 10919
- Price$ 365,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2448
- Lot Size0.1463 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Barely lived in & beautifully designed, this 2-story home delivers modern comfort, smart upgrades & a peaceful setting w/ no rear neighbors! A welcoming entry opens to a double-door office, half bath & spacious open layout w/ no carpet through the kitchen, living, breakfast & office areas. The island kitchen shines w/ modern gray cabinets, SS gas appliances, cabinet pulls, large walk-in pantry & easy flow into the dining & living areas. The first-floor primary suite offers dual sinks, walk-in closet, shower & separate soaking tub. Upstairs features a large game room wired for a projector, 3 large bedrooms, 2 full baths & a secondary suite setup. Wired sound system speakers are in the living room, backyard & game room, plus surround sound upstairs & downstairs. Enjoy a covered back patio, drainage system in the yard, epoxy garage flooring & garage door opener w/ motion sensor & backup battery. Community include pool, splash pad, playgrounds, courts, clubhouse & scenic ponds.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $365,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | ConvectionOven,Dishwasher,GasCooktop,Disposal,GasOven,Microwave,EnergyStarQualifiedAppliances |
| HOA Fee | 1050 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,RecreationFacilities |
| Architectural Style | ContemporaryModern,Traditional |
| Pool Features | Association |
| Security Features | SmokeDetectors |
| Construction Materials | Brick |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,SportCourt,PicnicArea,Playground,Park,Pool,Trails |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Hvac,Lighting,Thermostat,Windows |
| Subdivision Name | Dellrose |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Houston, take I-10 W, merge onto US-290 W toward Austin, exit toward Bauer Rd/Mueschke Rd, continue on US-290 Frontage Rd, turn right on Bauer Rd, turn left on Hopfe Rd, turn right into the community, then follow neighborhood streets to Autumn Spur Ln. |
| ModificationTimestamp | 2026-06-15T21:58:56.697-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | SellerDisclosure |
| Association Name | VANMOR PROPERTIES, INC. |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | SquareFeet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 10919 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=rZ8NHBU1Fc7&brand=0&mls=1& |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | PublicRecords |
| PostalCity | Hockley |
| Legal Description | LT 11 BLK 2 DELLROSE SEC 15 |
Interior Features
| Interior Amenities | BreakfastBar,DoubleVanity,EntranceFoyer,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,PotsAndPanDrawers,SoakingTub,SeparateShower,TubShower,Vanity,WalkInPantry,WiredForSound,WindowTreatments,CeilingFans,KitchenDiningCombo,LivingDiningRoom,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,WindowCoverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| Room Type | BreakfastRoomNook,EntryFoyer,GameRoom,Kitchen,LivingRoom,Office,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | AdditionalParking,Attached,Driveway,Garage,GarageDoorOpener |
|---|---|
| Lot Features | Subdivision,PondOnLot |
| Water Source | Public |
| Lot Size Area | 6375 |
| Foundation Details | Slab |
| Building Area Total | 2448 |
| Lot Size Acres | 0.1463 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other