Property Attributes
- MLS#25791243
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodDellrose
- Zip77447
- Style
- Year Built2018
- Taxes$ 10923
- Price$ 385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2535
- Lot Size0.275 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 4-bedroom, 3.5-bath two-story home located on a spacious corner lot in the desirable Dellrose community. This well-maintained home features an open-concept floor plan with a bright living area, modern kitchen with ample cabinet and counter space, breakfast area, dedicated home office, and a large upstairs game room. The primary suite is located on the first floor and offers a spacious bath and walk-in closet. Additional features include a 2-car attached garage, generous backyard space, and access to community amenities including parks, pools, and walking trails.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $405,000 |
| 7/30/2026 | 5$385,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dellrose |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Keep left onto US-190 East, Turn right onto SH-36, Take exit toward Bauer Rd, Turn left onto Bauer Rd, Turn left onto Conifer Farm Dr., Turn right onto Old Millstone Way, Turn right onto Cypress Hilltop Way, Turn left onto Little Garden Ct. |
| ModificationTimestamp | 2026-07-30T16:23:20.670-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | None,Other |
| Association Name | Dellrose HOA |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | SquareFeet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 10923 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | PublicRecords |
| PostalCity | Hockley |
| Legal Description | LT 16 BLK 1 DELLROSE SEC 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | CornerLot,Subdivision |
| Water Source | Public |
| Lot Size Area | 11980 |
| Foundation Details | Slab |
| Building Area Total | 2535 |
| Lot Size Acres | 0.275 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other