Property Attributes
- MLS#81439185
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityHockley
- Area26 Hockley
- NeighborhoodLakeside Estates
- Zip77447
- Style
- Year Built2017
- Taxes$ 7530
- Price$ 515,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3047
- Lot Size0.47 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home! This 5-bed, 2.5-bath home is located in the thriving Hockley area. The massive lot features a very private backyard with mature trees and large covered patio with a brick fire pit and built-in island for outdoor cooking. Inside, you will find wood-look tile throughout the main living spaces, an open-concept living, kitchen, and dining area. The gourmet kitchen boasts quartz countertops, a large island with a double sink, a glass pantry door, pendant lights, tile backsplash, stainless-steel appliances, and large casual eat-in dining space. The large game room includes a closet and an attached half-bath, allowing it to easily serve as a fifth bedroom if needed. Secondary bedrooms are generously sized, and the primary guest bathroom features a separate double-sink vanity. The huge study could easily accommodate two desks, and the oversized two-car garage includes an extra five feet of space. Additional features include a security system and a recently updated water heater.
| Elementary School | Middle School | High School |
|---|---|---|
| EVELYN TURLINGTON ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $550,000 |
| 5/28/2026 | 2$540,000 |
| 6/11/2026 | 3$525,000 |
| 8/3/2026 | 2$515,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas,Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2021 |
| Community Features | Curbs |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Lakeside Estates |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 290W exit right onto Hegar Road, Right on Magnolia Road, Left on Macedonia Road, Right on Lakeside Drive, Left on Shady Oak Drive and stay to the left. |
| ModificationTimestamp | 2026-08-29T20:09:52.317-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Exclusions Disclosure,Seller Disclosure |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | EVELYN TURLINGTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 7530 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | S561100 LAKESIDE ESTATES 1 LOT 11 ACRES .47 |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Family Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Well |
| Lot Size Area | 20473 |
| Foundation Details | Slab |
| Building Area Total | 3047 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other