Property Attributes
- MLS#32746961
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodBauer Landing
- Zip77447
- Style
- Year Built2018
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2405
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Honey Im Home!!! Submit your highest and best offer. This 2 story, 4 bedroom 2.5 bathroom home is located in the beautiful neighborhood of Bauer Landing. The neighborhood is quiet, peaceful and family oriented. The home has a foyer that leads into the living room with an open floor plan. The kitchen is nice sized with an attached breakfast bar and dining area. You have your primary bedroom down, the primary bath has a separate soaking tub, a separate shower, and a huge walk in closet. Let the kiddos go up and down them stairs to their rooms day in and day out. Of course we parents have to keep them in shape! Your backyard is huge, great for family and friend get togethers or letting the kids out to run a muck in the safety of their own space. Did I mention you have a Drive-In movie theater neighboring your community!
| Elementary School | Middle School | High School |
|---|---|---|
| EVELYN TURLINGTON ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/28/2025 | Listed $275,000 |
| 1/12/2026 | 5$260,000 |
| 3/8/2026 | 4$250,000 |
| 7/29/2026 | 4$260,000 |
| 8/16/2026 | 4$250,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,ElectricRange,Disposal,EnergyStarQualifiedAppliances |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,CementSiding |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | PicnicArea,Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | RadiantAtticBarrier,Appliances,Doors,Insulation,Thermostat,Windows |
| Subdivision Name | Bauer Landing |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 290 going west, exit Bauer Rd, make a right, make a right on Schiel Rd, make a left on Bauer Rd, make a right on Kennons Way, make a left Nickel Bauer, make a right on Threefold Ridge, make a right on Bastion Settle, your home is on the left |
| ModificationTimestamp | 2026-08-16T23:15:51.650-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | SellerDisclosure |
| Association Name | Bauer Landing HOA |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | SquareFeet |
| Elementary School | EVELYN TURLINGTON ELEMENTARY SCHOOL |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | PublicRecords |
| PostalCity | Hockley |
| Legal Description | Lt6 Blk3 Bauer Landing |
Interior Features
| Interior Amenities | BreakfastBar,EntranceFoyer,KitchenFamilyRoomCombo,BathInPrimaryBedroom,MainLevelPrimary,Pantry,SoakingTub,SeparateShower,TubShower,ThreeBedroomsUp,WalkInClosets,KitchenDiningCombo,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,LivingRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2405 |
| Road Surface Type | Concrete |
| Door Features | InsulatedDoors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other